Description
The Fluke 107 is a compact, easy-to-use multimeter made to fit the way you work. It is the perfect first-pass troubleshooting tool: small enough to fit in a shirt pocket or work bag, tough enough to withstand daily use, and extremely simple to use. All without compromising safety. For everyday applications, where True-RMS accuracy isn’t needed, the Fluke 107 delivers reliable measurements time after time Small enough to fit in a shirt pocket or work bag. It goes where you go. A “second meter” to your more industrial True-RMS meter. A great first-pass troubleshooting tool. CAT III safety rated, and tough enough to withstand daily use. Won’t let you down on your job.
Specifications
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Digital Multimeter | Type | Palm Sized |
Display Type | Backlit LCD | Resolution | 0.001 - 0.1 V (AC/DC Volts), 0.1 mV, 0.001 V (Diode Test), 0.1 O - 0.01 MO (Resistance), 0.01 nF - 1 µF (Capacitance), 0.01 Hz - 0.1 kHz (Frequency), 0.1% (Duty Cycle), 0.001 - 0.01 A (AC/DC Current) |
Voltage Range AC | 6 - 600 V | Voltage Range DC | 6 - 600 V |
Capacitance Range | 50 nF - 1000 µF | Resistance Range | 400 O - 40 MO |
Audible Continuity | Yes | Diode Test | Yes |
Counts | 6000 | Battery Type | (2) AAA |
Voltage Accuracy DC | +/-0.5% + 3 | Voltage Accuracy AC | +/-1% + 3 |
Amperage Range AC | 4 - 10 A | Amperage Accuracy AC | +/-1.5% + 3 |
Amperage Range DC | 4 - 10 A | Amperage Accuracy DC | +/-1.5% + 3 |
Frequency Range | 50 Hz - 100 kHz | Resistance Accuracy | +/-0.5 - 1.5% |
Battery Life | 200 hr | Operating Temperature | 0 - 40 °C |
Environmental Conditions | <=90% at 10 - 30 °C, <=75% at 30 - 40 °C, IP40 | Standards | IEC 60529: IP 40, IEC 61010-1: 600 V CAT III, Pollution Degree 2, IEC 61326-1: Portable |
UPC | 009596967878 |
Packages
1 - Unit |