flu279fc/iflex
FLUKE 4684050 Multimeter True RMS, Thermal 1000 VAC, 1000 VDC
Full-featured multimeter kit with built-in thermal imager and iFlex Communicate wirelessly with Fluke Connect PC adapter or smartphone up to 20 m away Rechargeable Lithium Ion Battery for a full work day (10 hours) 16 measurement functions
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Multimeter | Type | True RMS, Thermal |
Display Type | LCD | Resolution | 0.1 mV (AC) 0.001 V (DC), 0.1 VAC/VDC, 100 mO |
Voltage Range AC | 1000 VAC | Voltage Range DC | 1000 VDC |
Capacitance Range | 9999 µF | Resistance Range | 50 MO |
Diode Test | Yes | Data Hold | Yes |
Battery Type | Lithium-Ion | Dimensions | 8-1/2 in L x 3.7 in W x 2-1/4 in H |
Voltage Accuracy DC | 0.0009 | Voltage Accuracy AC | 0.01 |
Amperage Range AC | 2500 A | Amperage Accuracy AC | 0.03 |
Frequency Range | 100 kHz | Resistance Accuracy | 0.5% |
Battery Life | 10 hr | Operating Temperature | -10 to 50 °C |
Environmental Conditions | 0 - 90% RH at 10 - 30 °C, 0 - 75% RH at 30 - 40 °C, 0 - 45% RH at 40 - 50 °C | Warranty | 3 yr |
Includes | iFlex Flexible Current Probe | UPC | 009596979446 |
1 - Unit |