flu561
FLUKE 5065882 Infrared Thermometer Contact -40 to 550 °C Range 12:1 Ratio
Fluke 561 Infrared Thermometer combines the best of contact and noncontact thermometry. It features higher optical performance, measurement accuracy, and professional quality for a market that is overloaded with entry level IR thermometers.
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Infrared Thermometer | Type | Contact |
Temperature Range | -40 to 550 °C | Accuracy | +/- 1%, +/- 1 °C |
Emissivity | Adjustable 0.3, 0.7, 0.95 | Battery Type | (2) AA |
Resolution | 0.1° | Distance to Spot Ratio | 12:1 |
Laser Sighting | Single Point | Display Type | Backlit LCD |
Spectral Response | Yes | Response Time | 500 Millisecond |
Dimensions | 163.6 mm L x 51.8 mm W x 176.9 mm H | For Use With | Mini-Connector Type-K Thermocouples |
Includes | Type K Thermocouple Fabric Hook and Loop Fastener Pipe Probe, Hard Carrying Case, Users Manual | UPC | 009596933253 |
1 - Unit |