fluflkpti1209hz400c
FLUKE 5302512 Fluke PTi120 Pocket Infrared Camera
"A handheld thermal camera so compact and easy to use you can empower your entire team with this small professiol thermal camera, regardless of thermography experience.
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Pocket Thermal Imager | Temperature Range | -20 to 400 °C |
Resolution | 120 x 90 | Sensitivity | 60 mK |
Accuracy | +/-2 °C or +/-2% at 25 °C | Display | 3.5 in 320 x 240 LCD Touchscreen |
Field of View | 50° x 38° | Image Formats | BMP, DIB, JPG, TIF, TIFF |
Focus Range | 29 in | Image Frequency | 9 Hz |
Memory | >=2 GB | Degree of Protection | IP54 |
Dimensions | 1 in L x 5 in W x 3-1/2 in H | Warranty | 2 yr |
Weight | 0.233 kg | Includes | Infrared Camera, USB Cable, Soft Transport Bag, Adjustable Lanyard, User Manual |
Standards | EN 61326-1, IEC 61010-1 | UPC | 019511203141 |
1 - Unit |