Description
Measures voltage, current, resistance and frequency. Tests continuity and diodes. Backlit LCD with 6,000 count display. Two voltage detection modes - non-contact or using a single test lead. Beep Jack warns when test leads are incorrectly inserted in current measurement terminals. Automatic and manual range selection. Relative offset mode to see changes in measurements. Data hold. Use optional USB / RS-232 interface DMSC-2U for direct-to-PC logging. Accessories included: (2)1.5V AAA batteries, bead temperature probe (DM-210A, DM-510A only, 400 DEG F/204 DEG C max), test lead, protective boot. Measures capacitance. Measures temperature using a type K thermocouple.
Specifications
Brand Name | Greenlee | Sub Brand | ESM™ |
Item Name | Multimeter | Type | Manual/Automatic |
Display Type | Digital | Voltage Range AC | 1000 V |
Voltage Range DC | 1000 V | Capacitance Range | 60, 600 nF, 6, 60, 600, 3000 µF |
Resistance Range | 600 O, 6, 60, 600 KO, 6, 60 MO | Diode Test | Yes |
Temperature Range | -50 to 1000 °C | Data Hold | Yes |
Counts | 6000 | Battery Type | (2) 1.5 V AAA |
Amperage Range AC | 8 A | Amperage Range DC | 8 A |
Frequency Range | 10 Hz - 50 kHz Sine Wave, 5 Hz - 999.9 kHz Logic Level Square Wave | Includes | (2) 1.5 V AAA Batteries, Bead Temperature Probe (DM-210A, DM-510A Only, 400 °F/204 °C Maximum), Test leads, Protective Boot |
Standards | UL Listed, CE Certified, CAT IV 300 V, CAT III 600 V, CAT II 1000 V Approved | UPC | 783310087410 |
Packages
1 - Unit |