flu177efsp
FLUKE 1564560 Multimeter True RMS, Digital 1000 VAC, 1000 VDC
Troubleshoot and repair problems in electrical and electronic systems. This meter is the ideal solution for professional technicians due to its precision, reliability and ease of use, along with a CAT IV 600 V/ CAT III 1000V rating.
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Multimeter | Type | True RMS, Digital |
Display Type | Backlit LCD | Resolution | 0.1 mV (AC/DC), 0.01 mA (AC/DC), 0.1 O - 50 MO, 1 nF - 10000 µF, 0.01 Hz - 100 kHz |
Voltage Range AC | 1000 VAC | Voltage Range DC | 1000 VDC |
Capacitance Range | 10000 µF | Resistance Range | 50 MO |
Audible Continuity | Yes | Diode Test | Yes |
Temperature Range | -40 to 400 °C | Counts | 6000 |
Battery Type | 9 V Alkaline | Dimensions | 185 mm L x 90 mm W x 43 mm H |
Voltage Accuracy DC | +/- 0.09% | Voltage Accuracy AC | +/- 1% |
Amperage Range AC | 10 A | Amperage Accuracy AC | +/- 1.5% |
Amperage Range DC | 10 A | Amperage Accuracy DC | +/- 1% |
Frequency Range | 100 kHz | Resistance Accuracy | +/- 0.9% |
Battery Life | 200 hr | Operating Temperature | -10 to 50 °C |
Environmental Conditions | 0 - 90% at 0 - 35 °C, 0 - 70% at 35 - 50 °C Humidity | Warranty | Lifetime |
Includes | Test Leads, Battery, Paper Manual | Standards | UL Listed, CSA Listed, TUV Certified, VDE Approved, EN 61010-1 CAT III and IV |
Application | For Troubleshooting and Repair of Electrical and Electronic Systems | UPC | 009596909519 |
1 - Unit |